MajalahDunia – Jadwal bola terupdate Tanggal 28 – 29 JANUARI 2025. Lihat jadwal pertandingan bola terlengkap hanya di Majalah Dunia & dukung tim kesayanganmu di Vivo7bet Situs taruhan bola terbaik di Indonesia.
ENGLISH CHAMPIONSHIP
29/01 02:45 WIB [21] Portsmouth VS [16] Millwall 0 : 0
INDONESIA LIGA 1
28/01 19:00 WIB [5] Bali United VS [9] Borneo FC Samarinda 0 : 1/4
ENGLISH LEAGUE ONE
29/01 02:45 WIB [11] Lincoln City VS [14] Blackpool 0 : 1/4
29/01 02:45 WIB [9] Bolton Wanderers VS [20] Northampton Town 0 : 1 1/4
29/01 02:45 WIB [12] Mansfield Town VS [23] Crawley Town 0 : 1
29/01 02:45 WIB [21] Burton Albion VS [8] Reading 0 : 0
29/01 02:45 WIB [19] Peterborough United VS [16] Wigan Athletic 0 : 1/4
29/01 02:45 WIB [10] Charlton Athletic VS [18] Bristol Rovers 0 : 1
29/01 02:45 WIB [13] Rotherham United VS [22] Cambridge United 0 : 3/4
29/01 02:45 WIB [17] Exeter City VS [7] Leyton Orient 1/2 : 0
29/01 02:45 WIB [5] Stockport County VS [24] Shrewsbury Town 0 : 1
29/01 02:45 WIB [3] Wrexham VS [15] Stevenage FC 0 : 1/2
29/01 02:45 WIB [2] Wycombe Wanderers VS [6] Barnsley 0 : 1/2
29/01 03:00 WIB [4] Huddersfield Town VS [1] Birmingham City 0 : 0
ENGLISH LEAGUE TWO
29/01 02:45 WIB [20] Accrington Stanley VS [14] Cheltenham Town 0 : 1/4
29/01 02:45 WIB [7] Bradford City VS [24] Morecambe 0 : 1
29/01 02:45 WIB [10] Chesterfield VS [11] Bromley 0 : 1/4
29/01 02:45 WIB [13] Colchester United VS [4] Port Vale 0 : 1/4
29/01 02:45 WIB [2] Crewe Alexandra VS [5] AFC Wimbledon 0 : 0
29/01 02:45 WIB [15] Fleetwood Town VS [1] Walsall 1/4 : 0
29/01 02:45 WIB [9] Grimsby Town VS [17] Gillingham 0 : 0
29/01 02:45 WIB [12] Milton Keynes Dons VS [19] Harrogate Town 0 : 1
29/01 02:45 WIB [6] Notts County VS [23] Carlisle United 0 : 3/4
29/01 02:45 WIB [8] Salford City VS [21] Newport County 0 : 1 1/4
29/01 02:45 WIB [18] Swindon Town VS [22] Tranmere Rovers 0 : 1/2
EGYPT PREMIER LEAGUE
28/01 21:00 WIB [6] National Bank of Egypt SC VS [8] Petrojet 0 : 1/2
29/01 00:00 WIB [14] Smouha SC VS [7] ZED FC 0 : 1/4
BELGIUM FIRST DIVISION B
29/01 02:00 WIB [10] KSC Lokeren-Temse VS [13] KAS Eupen 0 : 0
29/01 02:00 WIB RSCA Futures [n] VS [15] Jong Genk 0 : 1/4
29/01 02:00 WIB [12] RFC Seraing VS [7] Lierse Kempenzonen 0 : 0
SCOTLAND CHAMPIONSHIP
29/01 02:45 WIB [8] Hamilton Academical VS [7] Raith Rovers 0 : 0
CYPRUS CUP
29/01 00:00 WIB Omonia Nicosia VS AEL Limassol 0 : 1 1/2
SCOTLAND CHALLENGE CUP
29/01 02:45 WIB Queens Park VS East Kilbride 0 : 1 1/4
ALGERIA PROFESSIONAL LIGUE 1
29/01 01:00 WIB [9] USM Alger VS [4] Paradou AC 0 : 1/2
ENGLISH NATIONAL LEAGUE
29/01 02:45 WIB [6] Rochdale VS [23] Boston United 0 : 1
29/01 02:45 WIB [1] Barnet VS [12] Hartlepool United 0 : 1
29/01 02:45 WIB [14] Southend United VS [22] AFC Fylde 0 : 1
ENGLISH NATIONAL LEAGUE NORTH
29/01 02:45 WIB [12] Alfreton Town VS [17] Leamington 0 : 1/2
29/01 02:45 WIB [4] Brackley Town VS [3] Kidderminster Harriers 1/4 : 0
29/01 02:45 WIB [7] Darlington VS [9] Buxton 0 : 1/4
29/01 02:45 WIB [21] Farsley Celtic VS [24] Marine 0 : 0
29/01 02:45 WIB [18] Oxford City VS [6] Curzon Ashton 0 : 0
29/01 02:45 WIB [11] Peterborough Sports VS [10] Hereford 0 : 0
29/01 02:45 WIB [19] Radcliffe VS [1] Chester 1/2 : 0
29/01 02:45 WIB [22] Rushall Olympic VS [5] Kings Lynn Town 1/4 : 0
29/01 02:45 WIB [15] Scarborough Athletic VS [8] Chorley 0 : 1/4
29/01 02:45 WIB [2] Scunthorpe United VS [23] Needham Market 0 : 1 1/2
29/01 02:45 WIB [16] Southport VS [14] Spennymoor Town 0 : 0
ENGLISH NATIONAL LEAGUE SOUTH
29/01 02:45 WIB [11] Chesham United VS [18] Salisbury 0 : 1/4
29/01 02:45 WIB [15] Chippenham Town VS [2] Torquay United 1/2 : 0
29/01 02:45 WIB [6] Dorking Wanderers VS [22] Aveley 0 : 1 1/4
29/01 02:45 WIB [23] Enfield Town VS [4] Eastbourne Borough 1 : 0
29/01 02:45 WIB [10] Hampton & Richmond Borough VS [24] Weymouth 0 : 3/4
29/01 02:45 WIB [14] Slough Town VS [8] Weston Super Mare 0 : 1/4
29/01 02:45 WIB [21] St Albans City VS [9] Tonbridge Angels 0 : 1/4
29/01 02:45 WIB [20] Welling United VS [16] Hemel Hempstead Town 0 : 0
29/01 02:45 WIB [3] Worthing VS [1] Boreham Wood 1/4 : 0
ENGLISH NATIONAL LEAGUE CUP
29/01 02:00 WIB Halifax Town VS Sunderland U21 0 : 0
29/01 02:30 WIB Altrincham VS Wolverhampton Wanderers U21 0 : 1/4
29/01 02:30 WIB Maidenhead United VS Southampton U21 0 : 1/4
29/01 02:45 WIB Tamworth VS Middlesbrough U21 0 : 1/4
SCOTLAND LEAGUE 2
29/01 02:45 WIB [9] Bonnyrigg Rose FC VS [8] Stranraer 0 : 1/4
ITALY WOMEN CUP
29/01 00:00 WIB Sassuolo [w] VS Inter Milan [w] 3/4 : 0
29/01 02:45 WIB Fiorentina [w] VS AC Milan [w] 0 : 1/2
ARGENTINA LIGA PROFESIONAL
29/01 03:00 WIB Deportivo Riestra VS San Martin San Juan 0 : 1/4
29/01 05:15 WIB Sarmiento de Junin VS Godoy Cruz Antonio Tomba 0 : 0
29/01 05:15 WIB Rosario Central VS CA Lanus 0 : 1/4
29/01 07:30 WIB Independiente Rivadavia VS Barracas Central 0 : 3/4
29/01 07:30 WIB Velez Sarsfield VS CA Platense 0 : 1/2
MEXICO PRIMERA DIVISION
29/01 08:00 WIB [1] Club America VS [13] Atletico San Luis 0 : 1
29/01 08:00 WIB [15] Puebla VS [8] Mazatlan FC 0 : 0
29/01 10:00 WIB [5] Club Leon VS [7] Guadalajara Chivas 0 : 0
29/01 10:00 WIB [2] Tigres UANL VS [11] Club Tijuana 0 : 1
29/01 10:05 WIB [3] Necaxa VS [17] Cruz Azul 1/2 : 0
BRAZIL PAULISTA
29/01 07:30 WIB Gremio Novorizontino VS AE Velo Clube 0 : 1
29/01 05:30 WIB Palmeiras VS Red Bull Bragantino 0 : 1
CHILE CUP
29/01 06:00 WIB Deportes Copiapo VS CD Cobreloa 0 : 0
29/01 06:00 WIB San Marcos Arica VS Coquimbo Unido 1/4 : 0
COLOMBIA PRIMERA A
29/01 08:00 WIB Fortaleza C.E.I.F. VS Envigado FC 0 : 1
CONMEBOL SOUTH AMERICAN U20 CHAMPIONSHIP [ IN VENEZUELA ]
29/01 04:00 WIB Argentina U20 VS Bolivia U20 0 : 3
29/01 06:30 WIB Colombia U20 VS Ecuador U20 0 : 1/4
COSTA RICA PRIMERA DIVISION
29/01 07:30 WIB [7] Sporting San Jose VS [8] Municipal Liberia 0 : 1/4